| Name | Surname | Year | Month | Day | Place | Area | Award |
| William | Anderson | 1911 | March | 9 | Valleyfield | Fife | Carnegie Hero Fund |
| David | Baird | 1917 | January | 20 | Cowdenbeath | Fife | Edward Medal 1st Class |
| Henry | Baxter | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£5) |
| John | Beattie | 1917 | October | 4 | Easter Jaw Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £5) |
| Thomas | Bennie | 1953 | May | 22 | Fauldhead Colliery | Dumfries | Edward Medal |
| Thomas | Borland | 1911 | March | 9 | Valleyfield | Fife | Carnegie Hero Fund |
| John | Boyle | 1917 | January | 20 | Cowdenbeath | Fife | Edward Medal 1st Class |
| David | Brown | 1947 | January | 10 | Burngrange Shale Mine | Lothian | Carnegie Hero Fund (certificate and £25) |
| David | Brown | 1947 | January | 10 | Burngrange Shale Mine | Lothian | Edward Medal |
| William | Brown | 1911 | March | 9 | Valleyfield | Fife | Carnegie Hero Fund |
| George | Bryan | 1934 | August | 8 | Highhouse Colliery | Ayrshire | Carnegie Hero Fund (certificate and £10 and £2 for loss of wages) |
| Alexander | Burden | 1925 | August | 19 | Little Raith | Fife | Carnegie Hero Fund (certificate and £20) |
| John | Cadogan | 1919 | November | 28 | Dalbeath Colliery | Fife | Carnegie Hero Fund (certificate and £20) |
| Henry Stewart | Calder | 1927 | July | 25 | Valleyfield | Fife | Carnegie Hero Fund (certificate) |
| Joseph | Campbell | 1913 | February | 7 | Swinhill Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £1 per week) |
| Joseph | Campbell | 1913 | February | 7 | Swinhill Colliery | Lanarkshire | Edward Medal 1st Class |
| George Shearer | Christie | 1917 | January | 20 | Cowdenbeath | Fife | Edward Medal 1st Class |
| John | Clemenson | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (medallion and £25) |
| William Galloway | Cooper | 1934 | August | 8 | Highhouse Colliery | Ayrshire | Carnegie Hero Fund (certificate and £10) |
| Wallter | Cullen | 1911 | April | 21 | Loanend Colliery | Lanarkshire | Edward Medal 2nd Class |
| Peter | Cummings | 1917 | December | 10 | Giffnock Collieries | Lanarkshire | Edward Medal |
| James | Dick | 1901 | August | 26 | Donibristle | Fife | (Cheque for £100 from Andrew Carnegie) |
| George | Dryburgh | 1907 | December | 29 | Lochhead Colliery | Fife | Edward Medal 1st Class |
| James | Dryburgh | 1907 | December | 29 | Lochhead Colliery | Fife | Edward Medal 1st Class |
| Myles | Duffy | 1941 | July | 3 | Plean Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £10) |
| Robert | Dunbar | 1913 | August | 3 | Cadder Colliery | Lanarkshire | Edward Medal 2nd Class |
| John | Dunlop | 1919 | April | 1 | Maxwell Pit, Dailly | Ayrshire | Carnegie Hero Fund (gold watch) |
| Fleming | Easton | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£3) |
| James | Erskine | 1917 | January | 20 | Cowdenbeath | Fife | Edward Medal 1st Class |
| Alexander | Farquharson | 1913 | February | 7 | Swinhill Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £15) |
| Alexander | Farquharson | 1913 | February | 7 | Swinhill Colliery | Lanarkshire | Edward Medal 2nd Class |
| John | Ferguson | 1913 | August | 24 | Furnacebank Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £5) |
| Robinson | Foster | 1929 | October | 10 | Cadzow Colliery | Lanarkshire | Carnegie Hero Fund (certificate and 2s 6d per week to mother) |
| George | Fraser | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£5) |
| John | Fraser | 1912 | February | 20 | Prestongrange Colliery | Lothian | Carnegie Hero Fund (£15) |
| John | Gibbons | 1912 | August | 6 | Arthur Pit | Fife | Carnegie Hero Fund (certificate and £5) |
| Joseph | Gordon | 1919 | September | 11 | Valleyfield Colliery | Fife | Carnegie Hero Fund (certificate and £15) |
| James | Greig | 1912 | August | 6 | Arthur Pit | Fife | Carnegie Hero Fund (certificate and £5) |
| William | Guthrie | 1934 | August | 8 | Highhouse Colliery | Ayrshire | Carnegie Hero Fund (certificate and £10) |
| John | Hamilton | 1911 | March | 9 | Valleyfield | Fife | Carnegie Hero Fund |
| Robert | Herriott | 1941 | July | 3 | Plean Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £10 plus £16 13s 8d loss of earnings) |
| William | Houldsworth | 1914 | June | 2 | Earnock Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £15) |
| David | Hunter | 1938 | June | 16 | Lochhead Colliery | Fife | Carnegie Hero Fund (certificate to parents) |
| David | Hunter | 1967 | September | 9 | Michael Colliery | Fife | George Medal |
| David | Jarvie | 1927 | July | 25 | Valleyfield | Fife | Carnegie Hero Fund (certificate and £20) |
| John | Johnstone | 1934 | August | 8 | Highhouse Colliery | Ayrshire | Carnegie Hero Fund (certificate and £15) |
| John | Jones | 1901 | August | 26 | Donibristle | Fife | (Cheque for £100 from Andrew Carnegie) |
| Patrick | Kelly | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£3) |
| James | Kennedy | 1914 | June | 2 | Earnock Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £30) |
| James | Kennedy | 1914 | June | 2 | Earnock Colliery | Lanarkshire | Edward Medal 2nd Class |
| David | Laird | 1941 | July | 3 | Plean Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £24 7s 6d and allowance of 15s per week to widow) |
| Robert | Law | 1901 | August | 26 | Donibristle | Fife | (Cheque for £100 from Andrew Carnegie) |
| James Gray | Lessells | 1919 | September | 11 | Valleyfield Colliery | Fife | Carnegie Hero Fund (certificate and £10) |
| David | Livingston | 1914 | August | 28 | Polmaise Colliery | Stirlingshire | Carnegie Hero Fund (15s per week to widow) |
| Herbert | Lorimer | 1934 | August | 8 | Highhouse Colliery | Ayrshire | Carnegie Hero Fund (certificate and £15) |
| Thomas | Macfarlane | 1911 | April | 21 | Loanend Colliery | Lanarkshire | Edward Medal 2nd Class |
| Frank | Mackay | 1927 | July | 25 | Valleyfield | Fife | Carnegie Hero Fund (certificate) |
| Robert | Mathie | 1929 | October | 10 | Cadzow Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £50 to parents) |
| John | Mathieson | 1925 | August | 19 | Little Raith | Fife | Carnegie Hero Fund (certificate and £20) |
| James | McArthur | 1947 | January | 10 | Burngrange Shale Mine | Lothian | Kings Commendation |
| James | McArthur | 1947 | January | 10 | Burngrange Shale Mine | Lothian | Carnegie Hero Fund (certificate and £15) |
| John | McAskie | 1912 | February | 20 | Prestongrange Colliery | Lothian | Carnegie Hero Fund (£15) |
| Samuel | McBride | 1919 | April | 1 | Maxwell Pit, Dailly | Ayrshire | Carnegie Hero Fund (gold watch) |
| John | McCabe | 1918 | July | 9 | Stanrigg Colliery | Lanarkshire | Edward Medal 2nd Class |
| Edward | McCafferty | 1917 | January | 20 | Cowdenbeath | Fife | Edward Medal 1st Class |
| Peter | McCartney | 1934 | August | 8 | Highhouse Colliery | Ayrshire | Carnegie Hero Fund (certificate and 10s per week to mother) |
| James | McLeod | 1912 | February | 20 | Prestongrange Colliery | Lothian | Carnegie Hero Fund (£15) |
| Neil | McMillan | 1919 | April | 1 | Maxwell Pit, Dailly | Ayrshire | Carnegie Hero Fund (gold watch) |
| Thomas | McMillan | 1919 | April | 1 | Maxwell Pit, Dailly | Ayrshire | Carnegie Hero Fund (gold watch) |
| John | McPhail | 1918 | March | 10 | Giffnock Collieries | Lanarkshire | Carnegie Hero Fund (certificate and £10) |
| Alexander | Morris | 1912 | August | 6 | Arthur Pit | Fife | Carnegie Hero Fund (certificate and £5) |
| John | Morris | 1917 | December | 10 | Giffnock Collieries | Lanarkshire | Edward Medal |
| John | Morrison | 1913 | August | 24 | Furnacebank Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £5) |
| David | Munro | 1919 | September | 11 | Valleyfield Colliery | Fife | Carnegie Hero Fund (certificate and £10) |
| Andrew | Nicol | 1914 | June | 2 | Earnock Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £15) |
| James | Paterson | 1927 | July | 25 | Valleyfield | Fife | Carnegie Hero Fund (certificate) |
| Archibald | Provan | 1918 | March | 10 | Giffnock Collieries | Lanarkshire | Carnegie Hero Fund (certificate and £10) |
| William | Ramage | 1919 | November | 28 | Dalbeath Colliery | Fife | Carnegie Hero Fund (certificate and £10) |
| Charles | Richardson | 1912 | February | 20 | Prestongrange Colliery | Lothian | Carnegie Hero Fund (£15) |
| Alexander | Rodman | 1925 | January | 18 | Kirkstyle | Ayrshire | Carnegie Hero Fund (memorial certificate, headstone, allowance of £1 per week to dependents |
| Philip | Rodman | 1925 | January | 18 | Kirkstyle | Ayrshire | Carnegie Hero Fund (certificate and £20) |
| Andrew | Scott | 1917 | January | 20 | Cowdenbeath | Fife | Edward Medal 1st Class |
| James | Scott | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (medallion and £15) |
| Robert | Sheddon | 1901 | August | 26 | Donibristle | Fife | (Cheque for £100 from Andrew Carnegie) |
| John | Shields | 1920 | August | 18 | Darngavil Colliery | Lanarkshire | Edward Medal 2nd Class |
| John | Shields | 1920 | August | 18 | Darngavil Colliery | Lanarkshire | Carnegie Hero Fund (certificate and £20) |
| James | Simpson | 1918 | May | 21 | Glencraig Colliery | Fife | Edward Medal 1st Class |
| Richard | Smith | 1926 | February | 16 | Valleyfield Colliery | Fife | Carnegie Hero Fund (certificate and £10) |
| William | Stevenson | 1925 | January | 18 | Kirkstyle | Ayrshire | Carnegie Hero Fund (memorial certificate, headstone, allowance of £1 per week to dependents |
| Andrew | Taylor | 1967 | September | 9 | Michael Colliery | Fife | Edward Medal 2nd Class |
| William | Taylor | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (medallion and £10) |
| William | Taylor | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£3) |
| Allan Lea | Terrace | 1912 | August | 6 | Arthur Pit | Fife | Carnegie Hero Fund (certificate and £5) |
| James | Thomson | 1909 | March | 17 | Leven Collieries | Fife | Carnegie Hero Fund (£5) |
| James | Twaddle | 1911 | March | 9 | Valleyfield | Fife | Carnegie Hero Fund |
| Charles | White | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£5) |
| James | White | 1909 | May | 5 | No 1 Pit, Saline Colliery | Fife | Carnegie Hero Fund (£3) |
| James | Wightman | 1919 | March | 20 | Letham Colliery | Stirlingshire | Carnegie Hero Fund (certificate and £10) |
| William | Wilkinson | 1912 | August | 6 | Arthur Pit | Fife | Carnegie Hero Fund (certificate) |
| James | Williamson | 1911 | March | 9 | Valleyfield | Fife | Carnegie Hero Fund |
| James | Yeardley | 1918 | March | 10 | Giffnock Collieries | Lanarkshire | Carnegie Hero Fund (certificate and £10) |
Scottish Mining Villages